The overall rating is determined by our expert evaluations.
Price of Xiaomi Poco C75 in Pakistan is Rs. 31,999 with 8GB RAM, 256GB storage, a 50MP camera, a 6.88-inch display, and a 5160mAh battery.
Operating System (OS) | Android 14 OS |
User Interface (UI) | HyperOS |
Phone Weight | 204 g |
Dimensions | 171.88 x 77.8 x 8.22 mm |
Colors | Black, Green, Silver |
CPU | Octa-core (2 x 2.0 GHz) |
Chipset | MediaTek Helio G81-Ultra |
GPU | Mali-G52 MP2 |
RAM | 8GB RAM |
Internal Storage | 256GB Built-in |
Antutu Score | 262,000 |
Gyro | |
Fingerprint | Side Mounted |
Display Type | IPS LCD Capacitive Touchscreen |
Screen Size | 6.88 Inches |
Refresh Rate | 120Hz |
Resolution | 720 x 1640 Pixels (~260 PPI) |
Display Protection | 2D glass |
Always on Display | |
Display features | 450 nits (typ), 600 nits (HBM) |
Main Camera | 50 MP |
Main Camera Features | 1080p@30fps |
Front Camera | 13 MP |
Front Camera Video | 1080p@30fps |
Flash |
3G | |
4G | |
5G | |
SIM Type | Dual Sim, Dual Standby |
Bluetooth | |
Battery Capacity | (Non removable), 5160 mAh |
Fast Charging | 18W wired, PD |
Wireless Charging |