The overall rating is determined by our expert evaluations.
Price of Vivo V50 in Pakistan is ₨131,999 with 8 + 8 GB RAM, 128/256/512GB storage, a 50MP camera, a 6.8-inch display, and a 6000mAh battery.
Operating System (OS) | Android 15 OS |
User Interface (UI) | Funtouch OS 15 |
Phone Weight | 190 g |
Dimensions | 163.3 x 76.7 x 7.4 / 7.6 / 7.7 mm |
Colors | Rose Red, Titanium Grey, Starry Night |
CPU | Octa-core |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
GPU | Adreno 720 |
RAM | 8GB RAM (+8GB of Extended RAM ) |
Internal Storage | 128/256/512GB Built-in |
Antutu Score | 821,023 |
Gyro | |
Fingerprint | Under Display |
Display Type | AMOLED Capacitive Touchscreen |
Screen Size | 6.8 Inches |
Refresh Rate | 120Hz |
Resolution | 1260 x 2800 Pixels |
Display Protection | Schott Xensation glass |
Always on Display | |
Display features | HDR10+, 1300 nits (HBM), 4500 nits (peak) |
Main Camera | Dual 50 MP |
Main Camera Features | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Front Camera | 50 MP |
Front Camera Video | 4K@30fps, 1080p@30fps |
Flash |
3G | |
4G | |
5G | |
SIM Type | Nano-SIM + Nano-SIM |
Bluetooth | |
Battery Capacity | 6000 mAh |
Fast Charging | Fast battery 90W |
Wireless Charging |