The overall rating is determined by our expert evaluations.
Price of Samsung Galaxy S20 in Pakistan is ₨ 170,999.00 with 8GB RAM, 128GB storage, a 12 MP camera, a 6.2-inch display, and a 4000mAh battery.
Operating System (OS) | Android 10 OS |
User Interface (UI) | OneUI 2.0 |
Phone Weight | 163 g |
Dimensions | 152 x 68 x 7.9mm |
Colors | Cosmic Grey, Cloud Blue, Cloud Pink |
CPU | Octa-core |
Chipset | Exynos 990 (7 nm+) |
GPU | Mali-G77 MP11 |
RAM | 8GB |
Internal Storage | 128GB B |
Antutu Score | 623.010 (v9) |
Gyro | |
Fingerprint | Under Display |
Display Type | Dynamic AMOLED 2X |
Screen Size | 6.2 Inches |
Refresh Rate | 120Hz |
Resolution | 1440 x 3200 Pixels |
Display Protection | Corning Gorilla Glass 6 |
Always on Display | |
Display features | HDR10+, 120Hz (up to FHD resolution) |
Main Camera | 12 MP |
Main Camera Features | 3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps |
Front Camera | 10 MP |
Front Camera Video | 2160p@30/60fps, 1080p@30fps |
Flash |
3G | |
4G | |
5G | |
SIM Type | Hybrid Dual SIM |
Bluetooth | |
Battery Capacity | 4000 mAh |
Fast Charging | Fast battery charging 25W |
Wireless Charging |