The overall rating is determined by our expert evaluations.
Price of Samsung Galaxy S10 in Pakistan is ₨ 139,999.00 with 8GB RAM, 128GB storage, a 12 MP camera, a 6.8-inch display, and a 3400 mAh battery.
Operating System (OS) | Android 9.0 (Pie) |
User Interface (UI) | One UI |
Phone Weight | 157 g |
Dimensions | 149.9 x 70.4 x 7.8 mm |
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink |
CPU | Octa-core |
Chipset | Exynos 9820 Octa (8 nm) |
GPU | Mali-G76 MP12 |
RAM | 8GB |
Internal Storage | 128GB |
Antutu Score | 109,405 |
Gyro | |
Fingerprint | Under Display |
Display Type | Dynamic AMOLED |
Screen Size | 6.1 Inches |
Refresh Rate | N/A |
Resolution | 1440 x 3040 Pixels |
Display Protection | Corning Gorilla Glass 6 |
Always on Display | |
Display features | HDR10, 16M colors, Multitouch |
Main Camera | 12 MP |
Main Camera Features | 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), LED Flash |
Front Camera | 10 MP |
Front Camera Video | 2160p@60fps, 1080p@240fps, 720p@960fps |
Flash |
3G | |
4G | |
5G | |
SIM Type | Hybrid Dual SIM |
Bluetooth | |
Battery Capacity | 3400 mAh |
Fast Charging | Fast battery charging 15W |
Wireless Charging |