The overall rating is determined by our expert evaluations.
Price of Samsung Galaxy A13 in Pakistan is ₨ 44,999.00 with 4GB RAM, 64GB storage, a 50 MP camera, a 6.6-inch display, and a 5000mAh battery.
Operating System (OS) | Android 12 OS |
User Interface (UI) | OneUI 4.1 |
Phone Weight | 195 g |
Dimensions | 165.1 x 76.4 x 8.8 mm |
Colors | Black, White, Peach, Blue |
CPU | Octa-core |
Chipset | Exynos 850 (8nm) |
GPU | Mali-G52 MP1 |
RAM | 4GB |
Internal Storage | 64GB |
Antutu Score | 200.150 |
Gyro | |
Fingerprint | Side Mounted |
Display Type | PLS TFT |
Screen Size | 6.6 Inches |
Refresh Rate | N.A |
Resolution | 1080 x 2408 Pixels |
Display Protection | Corning Gorilla Glass 5 |
Always on Display | |
Display features | N/A |
Main Camera | 50 MP |
Main Camera Features | 1/5" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Front Camera | 8 MP |
Front Camera Video | (1080p@30fps) |
Flash |
3G | |
4G | |
5G | |
SIM Type | Dual Sim |
Bluetooth | |
Battery Capacity | 5000 mAh |
Fast Charging | Fast charging 15W |
Wireless Charging |