The overall rating is determined by our expert evaluations.
Price of Oppo Find X8 Pro in Pakistan is ₨ 209,999 with 12/16GB RAM, 256/512GB, 1TB storage, a 50MP camera, a 6.7 Inch display, and a 5910 mAh battery.
Operating System (OS) | Android 15 |
User Interface (UI) | ColorOS 15.0 |
Phone Weight | 215 g |
Dimensions | 162.3 x 76.7 x 8.2 mm |
Colors | Black, White, Blue |
CPU | Octa-core (1 x 3.63 GHz) |
Chipset | Mediatek Dimensity 9400 (3 nm) |
GPU | Immortalis-G925 |
RAM | 12/16GB |
Internal Storage | 256/512GB, 1TB |
Antutu Score | 2.880.558 |
Gyro | |
Fingerprint | Under Display |
Display Type | LTPO AMOLED Capacitive Touchscreen |
Screen Size | 6.78 Inches |
Refresh Rate | 120Hz |
Resolution | 1264 x 2780 Pixels |
Display Protection | Corning Gorilla Glass Victus 2 |
Always on Display | |
Display features | 1B Colors, HDR image support, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Main Camera | 50 MP |
Main Camera Features | (4K@30/60fps, 1080p@30/60/240fps) |
Front Camera | 32 MP |
Front Camera Video | (4K@30/60fps, 1080p@30/60fps) |
Flash |
3G | |
4G | |
5G | |
SIM Type | Dual Sim |
Bluetooth | |
Battery Capacity | 5910 mAh |
Fast Charging | Fast charging 80W |
Wireless Charging |