The overall rating is determined by our expert evaluations.
Price of Oppo Find N5 in Pakistan is ₨ 399,999 with 16GB RAM, 256/512GB, 1TB storage, a 50MP camera, a 7.3 Inch display, and a 5600 mAh battery.
Operating System (OS) | Android 15 OS |
User Interface (UI) | ColorOS 15.0 |
Phone Weight | N/A |
Dimensions | Unfolded: 4.2 mm thickness |
Colors | Black, White, Purple |
CPU | 7-core (2 x 4.32 GHz) |
Chipset | Qualcomm SM8750-3-AB Snapdragon 8 Elite (3 nm) |
GPU | Adreno 830 |
RAM | 16 GB |
Internal Storage | 256/512GB, 1TB |
Antutu Score | 2.272 |
Gyro | |
Fingerprint | Side Mounted |
Display Type | Foldable LTPO3 OLED Capacitive Touchscreen |
Screen Size | 7.3 Inches |
Refresh Rate | 120Hz |
Resolution | 2268 x 2440 Pixels (~456 PPI) |
Display Protection | N/A |
Always on Display | |
Display features | Cover display: 6.6 inches, LTPO3 OLED, 1B colors, Dolby Vision, 1B Colors |
Main Camera | 50 MP |
Main Camera Features | (4K@30/60fps, 1080p@30/60) |
Front Camera | 8MP |
Front Camera Video | (4K@30/60fps, 1080p@30/60) |
Flash |
3G | |
4G | |
5G | |
SIM Type | Nano-SIM |
Bluetooth | |
Battery Capacity | 5600 mAh |
Fast Charging | Fast charging 80W |
Wireless Charging |